SPORT KLUB WINDHOEK
Namibia est. 1951
P l a y e r Team Position Squad No. League Goals Assists Yellows Reds Appear Started Sub in Subs out Bench Mins Play Nationality
Marco van Wyk Cymot SKW Midfield 6 14 3 2 0 21 20 1 1 0 1821 Namibian
Sledge - Edmund Gowaseb Cymot SKW Midfield 20 2 1 3 0 21 20 1 6 0 1732 Namibian
Ralph Ellinger Cymot SKW Defender 5 0 0 1 1 20 20 0 1 0 1730 Namibian
Sheldon du Plessies Cymot SKW Defender 18 0 1 7 1 19 19 0 1 0 1703 Namibian
Warren - Fernando Neidel Cymot SKW Defender 17 3 1 4 0 20 19 1 2 0 1701 Namibian
Chepela Chepela Cymot SKW Midfield 19 3 2 3 0 21 21 0 7 0 1682 Zambian
Guti - Edwin Korukuve Cymot SKW Midfield 12 1 5 0 0 20 15 5 5 2 1326 Namibian
Tatenda Chingarah Cymot SKW Forward 9 2 2 4 0 14 12 2 3 0 1116 Zimbabwean
Sven Wiedenroth Cymot SKW Goal Keeper 1 0 0 1 1 14 12 2 0 5 1074 German
Tjonno Jagger Cymot SKW Midfield 7 1 3 2 0 16 11 5 4 2 1026 Namibian
Jacky - Jaques Stephanus Cymot SKW Forward 15 2 1 0 0 19 12 7 10 2 1015 Namibian
Barnes - Elias Lisaku Cymot SKW Midfield 8 1 0 1 0 15 11 4 2 3 1010 Namibian
Harry - Herman Januarie Cymot SKW Goal Keeper 16 0 0 2 0 10 10 0 2 11 886 Namibian
Günter von Hundelshausen Cymot SKW Midfield 3 0 0 3 0 10 9 1 1 3 840 Namibian
Silver Zemburuka Cymot SKW Defender 4 0 0 1 0 8 8 0 1 1 690 Namibian
Shaun Kamatuka Cymot SKW Forward 11 2 1 2 0 14 4 10 2 0 541 Namibian
Patrick M'Kontwana Cymot SKW Midfield 13 0 2 1 0 10 6 4 4 3 501 Namibian
Jason Nathaniel Petrus Cymot SKW Defender 14 0 0 1 0 9 3 6 2 9 404 Namibian
Arend von Stryk Cymot SKW Forward 10 1 0 0 0 10 5 5 5 0 383 Namibian
Thierry Kankonde Cymot SKW Defender 21 0 0 1 0 4 3 1 1 2 246 Congolese
Marcelle Delie Cymot SKW Midfield 22 0 0 0 0 1 1 0 0 2 90 Namibian
Franz van Wyk Cymot SKW Forward 2 0 1 1 0 3 0 3 0 7 44 Namibian
René Traut (Fish) Cymot SKW Midfield 10 0 1 0 0 3 0 3 0 3 42 Namibian
Danny Chilufa Cymot SKW Forward left 0 1 0 0 2 0 2 0 3 40 Zambian
Frank Schatz Cymot SKW Goal Keeper - 0 0 0 0 0 0 0 0 2 - Namibian
SKW NPL Players statistics
Home
Player Position Squad No. CupGoals Assists Yellows Reds Appear Started Sub Substitutions Bench MinsPlay Nationality
Warren - Fernando Neidel Defender 17 0 0 1 0 4 4 0 0 0 390 Namibian
Sheldon du Plessies Defender 18 2 0 0 0 4 4 0 0 0 390 Namibian
Marco van Wyk Midfield 6 4 0 1 0 4 4 0 0 0 360 Namibian
Sledge - Edmund Gowaseb Midfield 20 2 1 1 0 4 4 0 1 0 342 Namibian
Ralph Ellinger Defender 5 0 1 2 0 3 3 0 0 0 300 Namibian
Günter von Hundelshausen Midfield 3 0 0 0 0 3 3 0 0 0 300 Namibian
Jacky - Jaques Stephanus Forward 15 1 0 0 0 4 3 1 0 0 270 Namibian
Guti - Edwin Korukuve Midfield 12 2 2 0 0 3 3 0 0 0 270 Namibian
Chepela Chepela Midfield 19 0 0 1 0 3 3 0 2 0 249 Zambian
Sven Wiedenroth Goal Keeper 1 0 0 0 0 2 2 0 0 2 210 German
Barnes - Elias Lisaku Midfield 8 0 0 1 0 4 2 2 2 0 187 Namibian
Tjonno Jagger Midfield 7 0 1 0 0 3 2 1 1 0 180 Namibian
Harry - Herman Januarie Goal Keeper 16 0 0 0 0 2 2 0 0 0 180 Namibian
Thierry Kankonde Defender 22 0 0 2 0 2 2 0 1 0 163 Congolese
Tatenda Chingarah Forward 9 0 0 0 0 2 1 1 0 0 120 Zimbabwean
Shaun Kamatuka Forward 11 0 0 0 0 3 0 3 0 1 76 Namibian
Patrick M'Kontwana Midfield 13 0 0 0 0 1 1 0 1 1 67 Namibian
Marcelle Delie Midfield 21 1 0 0 0 1 1 0 1 0 48 Namibian
René Traut (Fish) Midfield 10 0 0 0 0 2 0 2 0 1 36 Namibian
Franz van Wyk Forward 2 0 0 1 0 2 0 2 0 1 32 Namibian
Jason Nathaniel Petrus Defender 14 0 0 1 0 0 0 0 0 2 - Namibian
Silver Zemburuka Defender 4 0 0 0 0 0 0 0 0 2 - Namibian
Arend von Stryk Forward 10 - - - - - - - - - - Namibian
NFA Cup 2009
SKW Homepage